Key indicators (IFRS)
Indicator | 2016 | 2017 | ∆, % |
---|---|---|---|
Sales Sales include export duties and sales related excise tax. | 1,695,764 | 2,003,575 | 18.2 |
Less: export duties and sales related excise tax | (150,156) | (145,644) | (3.0) |
Total revenue | 1,545,608 | 1,857,931 | 20.2 |
Costs and other deductions | |||
Purchases of oil, gas and petroleum products | (351,294) | (456,037) | 29.8 |
Production and manufacturing expenses | (201,862) | (216,530) | 7.3 |
Selling, general and administrative expenses | (108,981) | (106,629) | (2.2) |
Transportation expenses | (132,984) | (141,982) | 6.8 |
Depreciation, depletion and amortization | (129,845) | (140,998) | 8.6 |
Taxes other than income tax | (381,131) | (492,269) | 29.2 |
Exploration expenses | (1,195) | (963) | (19.4) |
Total operating expenses | (1,307,292) | (1,555,408) | 19 |
Operating profit | 238,316 | 302,523 | 26.9 |
Share of profit of associates and joint ventures | 34,116 | 45,504 | 33.4 |
Net foreign exchange (loss) / gain | 28,300 | (241) | – |
Finance income | 11,071 | 10,098 | (8.8) |
Finance expense | (34,282) | (25,127) | (26.7) |
Other (loss) / gain, net | (17,982) | (7,557) | (58.0) |
Total other (expense) / income | 21,223 | 22,677 | 6.9 |
(Loss) / Profit before income tax | 259,539 | 325,200 | 25.3 |
Current income tax (expense) | (21,290) | (43,695) | 105.2 |
Deferred income tax benefit / (expense) | (28,524) | (11,827) | (58.5) |
Total income tax benefit / (expense) | (49,814) | (55,522) | 11.5 |
(Loss) / Profit for the period | 209,725 | 269,678 | 28.6 |
Less: profit attributable to non-controlling interest | (9,546) | (16,404) | 71.8 |
Profit attributable to Gazprom Neft shareholders | 200,179 | 253,274 | 26.5 |
For more on the financial results, see the IFRS financial statement.
The full version of the financial performance analysis see at report page.